Kellyville Bushrangers Junior Rugby League
Kellyville Bushrangers are proud to be the premier Rugby League club in the North West of Sydney. Our 2021 season will be huge and looks to be the biggest in club’s history.
We are starting to finalise teams and schedule pre-season training now. Below is a list of the teams that have locked in a start date, if your age group or team is not below or you have any questions please email secretary@thebushrangers.com.au.
Team List
| Team | Training Nights | Time | Contact | Phone Number |
|---|---|---|---|---|
| Under 6 (1)’s | Wednesday | 5.30pm - 6.30pm | Ray Itaoui | 0423 667 923 |
| Under 7 (1)’s | Wednesday | 5.30pm - 6.30pm | Jason Reeves | 0401 841 555 |
| Under 7 (2)’s | Wednesday | 5.30pm - 6.30pm | Jerveen Zabat | 0405 525 851 |
| Under 7 (3)’s | Wednesday | 5.30pm - 6.30pm | Hayden McDonald | 0455 290 460 |
| Under 8 (1)’s | Wednesday | 5.30pm - 6.30pm | Gavin Walker | 0413 643 705 |
| Under 9’s | Thursday | 5.30pm - 6.30pm | John Alcorn | 0414 436 614 |
| Under 10’s | Wednesday | 6.30pm - 7.30pm | James Power | 0457 702 015 |
| Under 11’s | Wednesday | 6.30pm - 7.30pm | Ryan Wheelhouse | 0404 857 400 |
| Under 11/12’s | Tuesday | 5.30pm - 6.30pm | Charlotte Henry | 0460 828 866 |
| Under 12’s | Friday | 7.00pm - 8.00pm | Matthew Lucas | 0414 493 291 |
| Under 13’s | Wednesday | 6.30pm - 7.30pm | Dan Mclean | 0417 278 772 |
| Under 13’s | Friday | 6.00pm - 7.00pm | Dan Mclean | 0417 278 772 |
| Under 14’s | Tuesday / Thursday | 6.00pm - 7.00pm | Justin Newman | 0457 457 354 |
| Under 15’s | Tuesday / Thursday | 6.30pm - 7.30pm | Bry Clark-Payne | 0407 280 226 |
| Under 16’s | Tuesday / Thursday | 6.30pm - 7.30pm | Kasimilo Figota | 0415 620 853 |
| Under 18’s | Monday / Wednesday | 6.00pm - 7.30pm | Kasimilo Figota | 0415 620 853 |
| Under 14’s, 16's & 18's Girls | Monday | 6.00pm - 7.30pm | Jane Salsbury | 0418 290 900 |
| Under 14’s, 16's & 18's Girls | Friday | 6.00pm - 7.00pm | Jane Salsbury | 0418 290 900 |
| A Grade | Tuesday / Thursday | 8.00pm - 9.00pm | Brendan | 0400 451 011 |
Age Table
Use this table to match your child’s birth year with their correct age group
| Year of Birth | 2021 Age Group |
|---|---|
| 2017, 2016 & 2015 | Under 6 |
| 2014 | Under 7 |
| 2013 | Under 8 |
| 2012 | Under 9 |
| 2011 | Under 10 |
| 2010 | Under 11 |
| 2009 | Under 12 |
| 2008 | Under 13 |
| 2007 | Under 14 |
| 2006 | Under 15 |
| 2005 | Under 16 |
| 2003 & 2004 | Under 18 |
| 1998, 1999, 2000, 2001, 2002 | Under 23 |
| A Grade is all age | |
If you have any questions or are interested in joining one of our teams fill in the form below or drop into the ground and discuss it directly with the team contact.
Email
secretary@thebushrangers.com.au
Phone
0457 702 015
Address
Stone Mason Drive, Kellyville NSW 2155
Fields marked with an * are required
Contact Form
